Getting Started
Core Concepts
Resources
Account & Access
Data Domains
Help Center
Support
Below is a reference of the sample energy accounts you can use when testing.
Display Name | Type | Description |
---|---|---|
SMART+TOU+CTRL | residential | A smart meter account with Time of Use (TOU) tariff and Controlled Load (CL) for appliances. A residential account with varied peak pricing. |
MRIM+DER+FLAT | residential | An MRIM meter with solar panels (DER) and flat-rate tariff. Sample for a small, residential household account generating solar energy. |
MRIM+TOU | residential | An MRIM meter with Time of Use (TOU) tariff, suitable for varied energy prices across the day, also for a small residential account. |
BASIC+FLAT | residential | A basic meter with a flat-rate tariff, sample for a small residential account without complex pricing and no solar feed-in. |
SMART+DER+FLAT+CTRL | residential | A smart meter residential account with solar (DER), a flat-rate tariff, and controlled load for a fixed appliance. Associated meter has multiple registers. |
MRIM+FLAT | residential | An MRIM meter with a flat-rate tariff, sample for an older residential account requiring manual readings. |
MRIM+DER+TOU | residential | An older MRIM meter requiring interval reads with solar (DER) and TOU pricing based on time of day. Associated meter has separate register for solar feed-in. |
MRIM+TOU+DEMAND | residential, commercial | An MRIM meter with TOU and demand-based charges, sample for both residential and small-scale commercial use with varying loads billed according to demand. |
SMART+FLAT+DEMAND | commercial | A smart meter account with flat-rate pricing and demand charges, Medium sized commercial closed account with consistent usage but demand spikes. |
SMART+TOU+DEMAND+CTRL | residential | A smart meter with TOU, demand-based charges, and controlled load, Sample for a smart household user optimizing energy use based on demand and time of day. |
Was this page helpful?