# Get Transactions (/data-api/api-reference/getBankingTransactions)

Returns list of banking transactions available under the authorised consent.

Download the [Categories Taxonomy CSV](/downloads/categories-taxonomy.csv) for the full hierarchy of primary and secondary categories returned by the transactions endpoint.

## GET /v1/banking/transactions

**Get Transactions**

Returns list of banking transactions available under the authorised consent.

Download the [Categories Taxonomy CSV](/downloads/categories-taxonomy.csv) for the full hierarchy of primary and secondary categories returned by the transactions endpoint.

**Tags:** Transactions

### Parameters

| Name | In | Type | Required | Description |
|------|----|------|----------|-------------|
| `end_user_id` | query | string | Yes | A unique identifier for the End User object. |
| `account_id` | query | string | No | A unique identifier for the Account object. |
| `from` | query | string | No | The start datetime, in RFC3339 format, from which the transaction data is requested. It will first check for posted datetime, and fallback to execution datetime if empty. Transactions without an execution or posted datetime will be excluded from results. |
| `to` | query | string | No | The end datetime, in RFC3339 format, up to which the transaction data is requested. It will first check for posted datetime, and fallback to execution datetime if empty. |
| `status` | query | string | No | Filter to include only transactions with the given status. If unset, transactions of all statuses will be returned |
| `secondary_category` | query | string | No | Include only transactions with the specified secondary category code. Optional, but can be specified multiple times for OR concatenation. Defaults to include all secondary category codes if omitted. |
| `page[before]` | query | string | No | When the page[before] is specified, backwards pagination is achieved |
| `page[after]` | query | string | No | When the page[after] is specified, forwards pagination is achieved |
| `page[size]` | query | integer | No | When the page[size] is specified, no more than page[size] resources will be included in the response's data field. This parameter is set to a sensible default, which varies depending on the endpoint. It is capped at 1000. |

### Responses

**200:** OK

| Field | Type | Description |
|-------|------|-------------|
| `transactions` | github_com_fiskil_energy_v2_internal_http_handler_banking.Transaction[] | A list of transactions involving the end user |
| `links` | object | Links to be used for pagination |

**400:** Bad Request

| Field | Type | Description |
|-------|------|-------------|
| `id` | string |  |
| `message` | string |  |
| `name` | string |  |

**500:** Internal Server Error

| Field | Type | Description |
|-------|------|-------------|
| `id` | string |  |
| `message` | string |  |
| `name` | string |  |

### Example Request
```bash
curl -X GET "https://api.fiskil.com/v1/banking/transactions" \
  -H "Authorization: Bearer YOUR_TOKEN"
```