# Introduction (/data-api/api-reference)

Welcome to the Fiskil API documentation—your toolkit for seamless integration with financial and energy data.



Welcome to the Fiskil API documentation—your toolkit for seamless integration with financial and energy data. Built on [RESTful principles](https://en.wikipedia.org/wiki/REST), our APIs offer developers a consistent, intuitive interface to access critical data from multiple sources with ease.

Why Fiskil? [#why-fiskil]

Fiskil takes the complexity out of data integration. We handle the heavy lifting of security, compliance, and data normalisation, so you can focus on building innovative applications. Whether you're working on the next fintech breakthrough, enhancing banking platforms, or optimising energy management systems, Fiskil connects you to [banks, credit unions, energy providers, and non-bank lenders](https://www.fiskil.com/product/data-provider)—all with industry-leading security and compliance.

From startups pushing the boundaries of innovation to enterprises scaling robust solutions, Fiskil's APIs are designed to grow with your business. Our [seamless onboarding process](/data-api/guides/getting-started/quick-start) gets you up and running quickly, ensuring a smooth transition from development to production.

Get Started in Minutes [#get-started-in-minutes]

Use the Base URL below to interact with the API for both testing and production environments. Environment selection is handled via your [API key and configuration settings](/data-api/api-reference/authentication)—no need to switch URLs.

<Callout type="info">
  **Base URL**

  ```
  https://api.fiskil.com/v1
  ```
</Callout>

Need a personalized walkthrough? [Get in touch for a demo](https://www.fiskil.com/contact) and discover how Fiskil can power your next project.

Our Terminology [#our-terminology]

* **Institutions**: Data holders such as banks, credit unions, energy providers, and non-bank lenders.
* **Client**: The application you're integrating with our APIs.
* **End User**: An individual or business entity connecting their data to your application.

API Overview [#api-overview]

Core Resources [#core-resources]

| Resource                                                     | Description                               |
| ------------------------------------------------------------ | ----------------------------------------- |
| [Institutions](/data-api/api-reference/institutions)         | List and retrieve data holder information |
| [Permissions](/data-api/api-reference/permissions)           | Available data permissions and scopes     |
| [Linking Accounts](/data-api/api-reference/linking-accounts) | Account linking flow management           |
| [End User](/data-api/api-reference/end-user)                 | Manage end users in your application      |
| [Consents](/data-api/api-reference/consents)                 | View and manage data sharing consents     |
| [Auth Session](/data-api/api-reference/auth-session)         | Create authorization sessions             |

Banking API [#banking-api]

| Endpoint                                                         | Description                     |
| ---------------------------------------------------------------- | ------------------------------- |
| [Accounts](/data-api/api-reference/accounts)                     | List and retrieve bank accounts |
| [Balance](/data-api/api-reference/balance)                       | Get account balances            |
| [Transactions](/data-api/api-reference/getBankingTransactions)   | Fetch transaction history       |
| [Income](/data-api/api-reference/income)                         | Get income data                 |
| [Products](/data-api/api-reference/products)                     | Bank product information        |
| [Payee](/data-api/api-reference/payee)                           | Payee details                   |
| [Direct Debits](/data-api/api-reference/direct-debits)           | Direct debit information        |
| [Scheduled Payments](/data-api/api-reference/scheduled-payments) | Scheduled payment details       |

Energy API [#energy-api]

| Endpoint                                                     | Description                       |
| ------------------------------------------------------------ | --------------------------------- |
| [Accounts](/data-api/api-reference/energy-accounts)          | List and retrieve energy accounts |
| [Balances](/data-api/api-reference/energy-balances)          | Get energy account balances       |
| [DER](/data-api/api-reference/der)                           | Distributed Energy Resources data |
| [Invoices](/data-api/api-reference/invoices)                 | Energy invoices                   |
| [Service Points](/data-api/api-reference/service-points)     | Service point information         |
| [Usage](/data-api/api-reference/usage)                       | Energy usage data                 |
| [Billing](/data-api/api-reference/billing)                   | Billing information               |
| [Concessions](/data-api/api-reference/concessions)           | Applied concessions               |
| [Plans](/data-api/api-reference/plans)                       | Energy plan details               |
| [Payment Schedule](/data-api/api-reference/payment-schedule) | Payment schedule information      |

Identity [#identity]

| Endpoint                                     | Description                                   |
| -------------------------------------------- | --------------------------------------------- |
| [Identity](/data-api/api-reference/identity) | Identity information across all account types |
